|
|
CURRICULUM VITAE
Education and degrees: | |||||||
1960-1962 | California State Polytechnic College, Pomona (no degree) | ||||||
1962-1965 | University of California, Davis (B.S. in botany, June 1964; M.A. in botany, June 1965) | ||||||
1965-1971 | The University of Michigan, Ann Arbor (M.S. in botany, Apr. 1967; Cand. Philosophy in botany, Dec. 1968; Ph.D. in botany, Aug. 1971. Ph.D. thesis: "Floral anatomy of Eugenia sensu lato (Myrtaceae)," Charles B. Beck as major professor and Warren H. Wagner, Jr., as a major influence | ||||||
Positions held: |
|||||||
1964-1965 | graduate student, Department of Botany, University of California, Davis | ||||||
1965-1971 | graduate student, Department of Botany, The University of Michigan, Ann Arbor | ||||||
1971-1972 | post-doctoral Smithsonian Fellow, Department of Botany, Smithsonian Institution, Washington, D.C. | ||||||
1972-2003 | professor, Department of Botany (1972-89), and Department of Integrative Biology (1989-2003), University of California, Berkeley | ||||||
2004-date | emeritus status, Department of Integrative Biology, University of California, Berkeley | ||||||
Memberships in professional societies (Current memberships only): |
|||||||
1965-date | International Society of Plant Morphologists (ISPM) | ||||||
1966-date | American Association for the Advancement of Science (AAAS) | ||||||
1966-date | International Association for Plant Taxonomy (IAPT) | ||||||
1966-date | International Organization of Palaeobotany (IOP) | ||||||
1972-date | Linnean Society of London | ||||||
1974-date | California Botanical Society (CBS) | ||||||
1976-date | International Association for Wood Anatomists (IAWA) | ||||||
1983-date | The International Maledicta Society | ||||||
1984-date | California Native Plant Society (CNPS) | ||||||
1985-date | American Fern Society (AFS) | ||||||
1989-date | International Carniverous Plant Society (ICPS) | ||||||
1996-date | Southern California Botanists (SCB) | ||||||
1998-date | Conifer Specialist Group, The World Conservation Union (IUCN) | ||||||
Offices held in professional societies: |
|||||||
1976-1979 | California Botanical Society, Corresponding Secretary | ||||||
1977-1980 | Structural Section, Botanical Society of America, Secretary-Treasurer | ||||||
2000-2004 | International Society of Plant Morphologists, Councillor for the Executive Council | ||||||
1999-date | International Association for Plant Taxonomy (IAPT), IAPT Honours Committee | ||||||
Non-botanical officer positions held: |
|||||||
1988-date | Chair, Blake Estate Architectural Committee, Kensington, California | ||||||
Editorships and editorial boards of journals: |
|||||||
1977-2002 | Board of editors, Orchid biology: Reviews and perspectives (vols. 1, 2, 4, 8; years 1977, 1982, 1987, 2002) | ||||||
1987-1992 | Board of editors, Plant science bulletin | ||||||
1986-1987 | Senior editor (with Frans A. Stafleu) for "Reviews and notices of publications" column of Taxon: International journal of plant taxonomy, phylogeny and evolution, issued quarterly | ||||||
1988-date | Sole editor for "Reviews and notices of publications" column of Taxon | ||||||
2000-date | Editorial board, Taiwania | ||||||
Recent honors: |
|||||||
1999 | International Association for Plant Taxonomy (IAPT)'s Special Engler Medal in Silver for 1999 in recognition of my accomplishments as editor (1986-date) of the "Reviews and notices of publications" column of Taxon: International journal of plant taxonomy, phylogeny and evolution | ||||||
2001 | Dedication in D. G. Frodin's Guide to standard floras of the world, 2nd ed. (2001): "To Sidney Fay Blake and Alice Cary Atwood, authors of Geographical guide to the floras of the world, Phyllis I. Edwards and Rudolf Schmid, advocates for botanical documentation, and E. J. H. Corner, who eloquently reminded us of what Floras are for." [The dedication in the 1984 first edition mentions only Blake, Atwood, and Corner.] |
Botanical field experience:
Tropical and subtropical: | ||||||
----- | 1964 (Aug.) | northern and central Mexico (2 weeks) | ||||
1965 (Dec.) | northern and central Mexico (2 weeks) | |||||
1967 (Jan.-Feb.) | Costa Rica (2 months) [OTS course] | |||||
1968 (July-Aug.) | Honduras (2 weeks), Costa Rica (6 weeks) [OTS course], Panama (1 week) | |||||
1970 (May-June) | central Mexico (1 month) | |||||
1972 (May) | Everglades and southern Florida (1 week) | |||||
1976 (Feb.-Mar.) | Baja California, Mexico (2 weeks) | |||||
1976 (June) | southern Louisiana (1 week) | |||||
1977 (June) | Baja California, Mexico (1 week) | |||||
1978 (July-Aug.) | New Caledonia (6 weeks), New Hebrides (1 week) | |||||
1979 (July) | Costa Rica (3 weeks, in charge of 4 people) | |||||
1980 (Oct.) | Baja California, Mexico (3 days) | |||||
1982 (Feb.) | Baja California, Mexico (1 week, in charge of 8 people) | |||||
1984 (July) | New Caledonia (4 weeks, in charge of 5 people) | |||||
1986 (Mar.) | Baja California, Mexico (1 week, in charge of 3 people) | |||||
1993 (Mar.) | Baja California, Mexico (8 days, in charge of 3 people) | |||||
1996 (Sep.) | Sonora, Mexico (1 week) | |||||
2000 (June-July) | Taiwan (16 days) | |||||
Temperate—residential (United States): | ||||||
pre-1960 | southwestern Massachusetts | |||||
1960-65 | California and adjacent states (especially Oregon and western Nevada) | |||||
1965-71 | southern Michigan and adjacent states | |||||
1971-72 | Maryland and adjacent states | |||||
1972-date | California and adjacent states (especially Oregon and western Nevada) | |||||
Temperate—non-residential (United States and Canada): | ||||||
1972 (July) | Gaspé Peninsula, Québec, Canada (6 days) | |||||
1989 (Aug.) | Olympic Peninsula, Washington; Vancouver Island, British Columbia (8 days) | |||||
1994 (May) | southeastern Washington (3 days) | |||||
1994 (June) | northeastern Colorado; eastern Wyoming (10 days) | |||||
1995 (July) | New England; New Brunswick; Gaspé Peninsula, Québec, Canada; Ann Arbor, Michigan (22 days) | |||||
1995 (Aug.) | southeastern Washington (6 days) | |||||
1996 (Sep.) | eastern Nevada (Great Basin National Park) (6 days) | |||||
1997 (Aug.) | Québec, Canada (9 days) | |||||
2000 (Sep.) | eastern Nevada (especially Great Basin National Park) (5 days) | |||||
2002 (Oct.) | eastern Massachusetts and New Hampshire (White Mountains) (1 week) | |||||
Temperate (other areas): | ||||||
1980 (Dec.)-1981 (Jan.) | southern Chile (3 weeks, in charge of 4 people) | |||||
1981 (Aug.) | Lord Howe Island, Australia (4 days) | |||||
1982 (Mar.) | southern Chile (3 weeks, in charge of 2 people) | |||||
1984 (Apr.-June) | The Netherlands and Switzerland (10 weeks) | |||||
1986 (Sep.) | The Netherlands (10 days) | |||||
2000 (May-June) | Europe, especially England (5 weeks) | |||||
2003 (Apr.-June) | England and Berlin, Germany (29 days, 2 trips) |
Return to the top
Return to Rudi Schmid's Home Page
Last revised: January 2004