F. EDITORSHIPS OF BOOKS AND SERIALS:

Joint editorships: "Reviews and notices of publications" column (called "Reviews and announcements" through May 1986 issue), Taxon: International journal of plant taxonomy, phylogeny and evolution (quarterly Feb., May, Aug., Nov.)

  1. Schmid, R. & F. A. Stafleu. 1986. Taxon 35:199-211, 440-457, 618-638, 904-926. [Respectively 13, 18, 21, 23 pp., for 75 pp. total.]
  2. Schmid, R. & F. A. Stafleu. 1987. Taxon 36:294-321, 528-550, 664-692, 776-797. [Respectively 28, 23, 29, 22 pp. for 102 pp. total.]
Solo editorships: "Reviews and notices of publications" column, Taxon: International journal of plant taxonomy, phylogeny and evolution (quarterly Feb., May, Aug., Nov.)
  1. 1988. Taxon 37:200-221, 417-433, 930-957. [Respectively 22, 17, 28 pp. for 67 pp. total; no Aug 1988 column.]
  2. 1989. Taxon 38:69-81, 244-260, 440-473, 611-634. [Respectively 13, 17, 34, 24 pp. for 88 pp. total.]
  3. 1990. Taxon 39:67-92, 255-288, 464-485, 637-654. [Respectively 26, 34, 22, 18 pp. for 100 pp. total.]
  4. 1991. Taxon 40:151-185, 357-377, 534-554, 699-716. [Respectively 35, 21, 21, 18 pp. for 95 pp. total.]
  5. 1992. Taxon 41:167-189, 393-410, 624-652, 797-816. [Respectively 23, 18, 29, 20 pp. for 90 pp. total.]
  6. 1993. Taxon 42:281-312, 507-517, 733-758, 937-952. [Respectively 32, 11, 26, 16 pp. for 85 pp. total.]
  7. 1994. Taxon 43:145-168, 333-350, 513-544, 675-720. [Respectively 24, 18, 32, 46 pp. for 120 pp. total.]
  8. 1995. Taxon 44:111-156, 281-318, 469-506, 657-692. [Respectively 46, 38, 38, 36 pp. for 158 pp. total.]
  9. 1996. Taxon 45:151-190, 395-440, 575-606, 723-472. [Respectively 40, 46, 32, 20 pp. for 138 pp. total.]
  10. 1997. Taxon 46:147-214, 381-422, 597-638. [Respectively 68, 42, 42 pp. for 152 pp. total; no Nov. 1997 column.]
  11. 1998. Taxon 47:201-302, 531-560, 779-814, 977-1020 . [Respectively 102, 30, 36, 44 pp. for 212 pp. total.]
  12. 1999. Taxon 48:191-222, 431-464, 611-654, 855-898. [Respectively 32, 34, 44, 44 pp. for 154 pp. total.]
  13. 2000. Taxon 49:135-166, 335-390, 609-630, 839-870. [Respectively 32, 56, 22, 32 pp. for 142 pp. total.]
  14. 2001. Taxon 50:303-326, 627-658, 965-984, 1287-1318 . [Respectively 24, 32, 20, 32 pp. for 108 pp. total.]
  15. 2002. Taxon 51:221-249, 417-430, 597-632, 831-844. [Respectively 29, 14, 36, 14 pp. for 93 pp. total.]
  16. 2003. Taxon 52: in progress.
Grand total: Taxon Feb. 1986 through Nov. 2002: 66 issues, 1979 pp.
Cumulative statistics (1986-date)
Feb. 1986-Nov. 1990 = base 8 point type
Feb. 1991-Nov. 1993 = base 8.5 point type
Feb. 1994-Nov. 2001 = base 9 point type
Feb. 2002-date = base 9 point type, enlarged text-page size (230x166 mm vs formerly 202x127 mm)
Pre-editorship unsigned notices (mostly uncritical) in Taxon: International journal of plant taxonomy, phylogeny and evolution, the "Reviews and announcements" column edited by R. S. Cowan & F. A. Stafleu.
  1. 1982. Notices (5) for Taxon 31:778-797.
  2. 1983. Notices (7) for Taxon 32:694-703.
  3. 1984. Notices (56) for Taxon 33:143-158, 359-367, 540-551, 780-790.
  4. 1985. Notices (59) for Taxon 34:165-176, 374-385, 552-566, 739-753.
        Total: 127 notices for Taxon Nov. 1982 through Nov. 1985

Mostly unsigned notices (mostly uncritical, some multiple-entry) in journals other than Taxon: International journal of plant taxonomy, phylogeny and evolution:

  1. 1987-91. Notices (143) pertinent to western North American botany in the Nov. 1986 through May 1991 issues of Taxon supplied to Madroño: A west American journal of botany for possible use therein. Madroño 34-38:various pages.
  2. 2000-. Notices pertinent to northwestern North American botany starting with the May 2000 issue of Taxon supplied to BEN: Botanical electronic news (archived at www.ou.edu/cas/botany-micro/ben).


Return to the index of Publications
Return to Rudi Schmid's Home Page
Last revised: March 2003.