| Total pages each year | Cumulative pages since 1986 | Base type | Page size |
| 1986: 75 pp. | 75 pp. | 8 pt | 202x127 mm |
| 1987: 102 pp. | 177 pp. | " | " |
| 1988: 67 pp. (3 columns) | 244 pp. | " | " |
| 1989: 88 pp. | 332 pp. | " | " |
| 1990: 100 pp. | 432 pp. | " | " |
| 1991: 95 pp. | 527 pp. | 8.5 pt | " |
| 1992: 90 pp. | 617 pp. | " | " |
| 1993: 85 pp. | 702 pp. | " | " |
| 1994: 120 pp. | 822 pp. | 9 pt | " |
| 1995: 158 pp. | 980 pp. | " | " |
| 1996: 138 pp. | 1118 pp. | " | " |
| 1997: 152 pp. (3 columns) | 1270 pp. | " | " |
| 1998: 212 pp. | 1482 pp. | " | " |
| 1999: 154 pp. | 1636 pp. | " | " |
| 2000: 32 pp. | 1668 pp. | " | " |
| 2001: 108 pp. | 1886 pp. | " | " |
| 2002: 93 pp. | 1979 pp. | " | 230x166 mm |
| 2003: 69 pp. | 2048 pp. | " | " |
| 2004: in progress | " | " |
Return to IAPT and Taxon
Return to Publications
Return to Rudi Schmid's Home Page
Last revised: December 2003.